Year | GP | TAR | RE | RETD | REYD | REAVG | RE100 | RECM | RU | RUTD | RUYD | RUAVG | RU100 | FUML | RUCM |
2024 | 3 | 4 | 3 | 0 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2020 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connect With Us: